Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
MIKROTIK CSS610-8P-2S+OUT, MIKROTIK
Specifications
Supplier product description
| Power over Ethernet (PoE) ports quantity | 8.0000 |
| Operating temperature (T-T) | -40 - 70 °C |
| Basic switching RJ-45 Ethernet ports type | gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 8.0000 |
| Total Power over Ethernet (PoE) budget | 120,0000 |
| Height | 71,0000 |
| LED indicators | yes |
| Width | 304,0000 |
| Depth | 212,0000 |
| Product colour | white |
| Temperature sensor | Tak |
| Networking standards | ieee_802_3af, ieee_802_3at |
| SFP+ module slots quantity | 2.0000 |
| Power connector | terminal_block_2_pin |
| Power over Ethernet (PoE) | Tak |
| Operating system installed | swos |
| Gigabit Ethernet (copper) ports quantity | 8.0000 |
| Compliance certificates | ce, eac, rohs |
| Mean time between failures (MTBF) | 200000,0000 |
| Flash memory | 0,0640 |
| Memory type | Flash |
| 10G support | Tak |
| International Protection (IP) code | ip54 |
| DC input voltage | 24,0000 |
| Power consumption (max) | 208,0000 |
| Basic switching RJ-45 Ethernet ports type | gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 8.0000 |
| Networking standards | ieee_802_3af, ieee_802_3at |
| Power over Ethernet (PoE) | Tak |
| 10G support | Tak |

Supplier parameters
Product code
CSS610-8P-2S+OUT
Brand
MIKROTIK
Supplier's product code
CSS610-8P-2S+OUT
Product ID
U-5597202
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: .