
Warehouse in Europe

94%+ positive feedback

30 day money back guarantee
Product description
Ubiquiti USW-Enterprise-48-PoE | Switch | 48x RJ45 2.5Gb/s PoE+, 4x SFP+, L3, 720W, UBIQUITI
Specifications
Supplier product description

LAN standard | 10 Gigabit Ethernet |
Number of LAN ports | 48x [1/2,5G (RJ45)] |
Number of LAN ports | 4x [10G (SFP+)] |
Number of PoE ports | 48x [802.3af/at (2.5G)] |
10G support | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
DC input voltage | 52 |
Depth | 400 |
Forwarding rate | 238.095 |
Harmonized System (HS) code | 85176990 |
Height | 44 |
Housing material | Steel |
Input current | 10 |
Installed SFP+ modules quantity | 4 |
Management | CLI - Command Line Interface |
Management | Dedicated application |
Management | By web browser |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | -5 - 40 |
Power (W) | 720 |
Power over Ethernet (PoE) | No |
Power source | AC/DC |
Product colour | White |
Redundant power supply (RPS) support | Yes |
Reset button | Yes |
Sustainability certificates | CE |
Switch layer | L3 |
Switch type | Managed |
Switching capacity | 360 |
Switching layer | 3 |
Throughput | 160 |
Type of case | Rack (1U) |
Web-based management | Yes |
Weight | 6.2 |
Width | 442 |
Supplier parameters
Product code
USW-ENTERPRISE-48-POE-EU
Brand
UBIQUITI
Supplier's product code
USW-ENTERPRISE-48-POE-EU
Product ID
U-4143020
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: .